You of course all remember my 2012-13 OPC Hockey box break review in which I pulled not one, but two patches that are seeded roughly one in 3 boxes.
Well, I just happened to be by a card shop the other day, and I decided to buy, among other things, four more packs of this year's OPC as I'm still working on the base and retro sets.
I picked up a couple of legends and a rookie, so 3 SP's in four packs wasn't too bad........... and then in pack three I found this.
This surprise, unannounced insert set consists of 36 cards and are found at a rate of 1:960 packs.
Or, 1 in 30 boxes, which is 2 1/2 cases.
The chances of pulling a Brett Hull is 1:34560 packs.
That's a lot of packs.
The cards are 2/3 the size of regular cards, and the auto is a facsimile.
My apologies for the crappy scan. Due to the white borders it won't scan, and I can't crop out the dark background I used due to the deckel edge.
EDIT: Just for Casey, the checklist....
| 1 | Alexander Ovechkin |
| 2 | Alexandre Burrows |
| 3 | Antti Niemi |
| 4 | Bobby Orr |
| 5 | Brett Hull |
| 6 | Carey Price |
| 7 | Claude Giroux |
| 8 | Curtis Joseph |
| 9 | Daniel Alfredsson |
| 10 | Drew Doughty |
| 11 | Eric Lindros |
| 12 | Erik Karlsson |
| 13 | Henrik Lundqvist |
| 14 | Ilya Kovalchuk |
| 15 | Jaromir Jagr |
| 16 | Jason Spezza |
| 17 | Joe Sakic |
| 18 | John Tavares |
| 19 | Jonathan Toews |
| 20 | Jordan Eberle |
| 21 | Mario Lemieux |
| 22 | Martin Brodeur |
| 23 | MilanLucic |
| 24 | Nicklas Lidstrom |
| 25 | Ondrej Pavelec |
| 26 | P.K. Subban |
| 27 | Patrick Roy |
| 28 | Patrick Sharp |
| 29 | Pavel Datsyuk |
| 30 | Pelle Lindbergh |
| 31 | Roberto Luongo |
| 32 | Ryan Nugent-Hopkins |
| 33 | Sidney Crosby |
| 34 | Teemu Selanne |
| 35 | Wayne Gretzky |
| 36 | Wendel Clark |


